Purpose Investments released September distribution amounts for its open-end ETFs and closed-end funds, including the firm’s Canadian Yield Shares lineup that writes options on individual large-cap names.
The ex-distribution date for the open-end funds is Sept. 25, with cash payable on Oct. 2. Closed-end funds go ex-distribution on Sept. 30 and pay on Oct. 14.
Payout details for Yield Shares lineup
Yield Shares Lineup
ETF Name | Ticker | Distribution (per unit) |
---|---|---|
NVIDIA Yield Shares Purpose ETF | YNVD | $0.75 |
Tesla Yield Shares Purpose ETF | YTSL | $0.60 |
Coinbase Yield Shares Purpose ETF | YCON | $0.35 |
Apple Yield Shares Purpose ETF | APLY | $0.1667 |
Microsoft Yield Shares Purpose ETF | MSFY | $0.15 |
Alphabet Yield Shares Purpose ETF | YGOG | $0.28 |
AMD Yield Shares Purpose ETF | YAMD | $0.30 |
Meta Yield Shares Purpose ETF | YMET | $0.30 |
Netflix Yield Shares Purpose ETF | YNET | $0.25 |
Costco Yield Shares Purpose ETF | YCST | $0.16 |
Broadcom Yield Shares Purpose ETF | YAVG | $0.22 |
Palantir Yield Shares Purpose ETF | YPLT | $0.40 |
UnitedHealth Group Yield Shares Purpose ETF | YUNH | $0.15 |
Multi-Asset & Credit Strategies
Fund Name | Ticker | Distribution (per unit) |
---|---|---|
Purpose Strategic Yield Fund | SYLD | $0.0970 |
Purpose Multi-Asset Income Fund | PINC | $0.0840 |
Purpose Active Balanced Fund (Quarterly) | PABF | — |
Purpose Diversified Real Asset Fund (Quarterly) | PRA | — |
Crypto-Income Funds
Fund Name | Ticker | Distribution (per unit) |
---|---|---|
Purpose Bitcoin Yield ETF (CAD hedged) | BTCY | $0.0850 |
Purpose Bitcoin Yield ETF (USD units) | BTCY | $0.0815 |
Purpose Ether Yield ETF (CAD hedged) | ETHY | $0.0473 |
Cash Management & Savings Funds (Preliminary Estimates)
Fund Name | Ticker | Distribution (per unit) |
---|---|---|
Purpose Cash Management Fund | MNY | $0.2127 |
Purpose USD Cash Management Fund | MNU.U | $0.3384 |
Purpose High Interest Savings Fund | PSA | $0.1023 |
Purpose US Cash Fund | PSU.U | $0.3348 |
The Yield Shares suite aims to convert single-stock volatility into current income by selling covered calls on well-known equities that approach can damp performance during sharp rallies in the underlying shares, but it has appealed to income-focused investors who want equity exposure with a steadier cash stream.
The declared amounts vary month to month with option premiums and market conditions, so the figures announced for September should be viewed in that context rather than as fixed targets.
This month’s distribution update lands as other Canadian ETF providers release their own September cash schedules, giving investors a broader view of income opportunities across issuers.
Earlier this week, Vanguard Canada set September cash distributions for select ETFs, and Mackenzie Investments announced September 2025 cash distributions for its ETFs.
Those updates, together with Purpose’s disclosure, help investors compare forward yields, ex-dates, and payment timing across core holdings and specialty income products.
Purpose also posted distribution figures for preferred share strategies and split corp securities. Big Banc Split Corp listed $0.1200 for Class A shares and $0.0700 for preferreds, both on a monthly cadence.