Manulife Investments has declared September cash distributions across its Canadian exchange traded funds and ETF Series of mutual funds, covering both monthly and quarterly payers.
Unitholders of record at the close on September 29, 2025 will receive cash on October 15, 2025, the firm said in a press release. Amounts are stated in Canadian dollars unless noted, with U.S. dollar tickers paying in USD.
Manulife Bond Sleeve (Monthly)
Fund Name | Ticker | Distribution (per unit) |
---|---|---|
Manulife Smart Short-Term Bond ETF | TERM | $0.031172 |
Manulife Smart Core Bond ETF | BSKT | $0.025566 |
Manulife Smart Corporate Bond ETF | CBND | $0.031202 |
Manulife Smart Global Bond ETF | GBND | $0.029090 |
These steady per unit figures reflect the funds income focus in a backdrop where short term yields remain a key driver for cash style strategies.
Manulife Enhanced Yield ETFs (Monthly)
Fund Name | Ticker | Distribution (per unit) | Currency |
---|---|---|---|
Manulife Smart Enhanced Yield ETF | CYLD | $0.160000 | CAD |
Manulife Smart U.S. Enhanced Yield ETF – Unhedged | UYLD.B | $0.160000 | CAD |
Manulife Smart U.S. Enhanced Yield ETF – Hedged | UYLD | $0.160000 | CAD |
Manulife Smart U.S. Enhanced Yield ETF – USD | UYLD.U | $0.160000 | USD |
These covered call strategies aim to convert option premiums into regular cash flow, a feature that has resonated with investors seeking equity linked income while markets sort out the path of interest rates.
ETF Series of Mutual Funds (Monthly)
Fund Name | Ticker | Distribution (per unit) |
---|---|---|
Manulife Strategic Income Fund – ETF Series | STRT | $0.034820 |
Manulife Core Plus Bond Fund – ETF Series | MCOR | $0.033234 |
Manulife Dividend Income Fund – ETF Series | MDIF | $0.025000 |
Manulife Alternative Opportunities Fund – ETF Series | OPPS | $0.037607 |
Manulife Strategic Income Plus Fund – ETF Series | PLUS | $0.044970 |
The mix spans multi-asset income and alternative strategies that complement the firm’s core fixed income lineup.
Quarterly Equity-Income Payers
Fund Name | Ticker | Distribution (per unit) | Currency |
---|---|---|---|
Manulife Smart Dividend ETF | CDIV | $0.130505 | CAD |
Manulife Smart U.S. Dividend ETF – Unhedged | UDIV.B | $0.088889 | CAD |
Manulife Smart U.S. Dividend ETF – Hedged | UDIV | $0.082003 | CAD |
Manulife Smart U.S. Dividend ETF – USD | UDIV.U | $0.063657 | USD |
Manulife Smart International Dividend ETF – Unhedged | IDIV.B | $0.131834 | CAD |
Manulife Smart Global Dividend ETF Portfolio | GDIV | $0.150884 | CAD |
Manulife Fundamental Equity Fund – ETF Series | MFUN | $0.022459 | CAD |
Record and payment dates matter for planning because the record date is September 29 and the cash date is October 15, investors who buy on or after the ex-dividend date will not receive September’s distribution.
Manulife’s September slate slots into a busy month for Canadian ETF income announcements.
Earlier this month, Vanguard Canada confirmed September payouts, offering another reference point for investors comparing cash flow across bond, dividend, and option overlay strategies.
As always, stated per unit amounts can fluctuate with underlying income and option premiums, and yields quoted from these figures will move with market prices.
The firm reminded investors that management fees and expenses apply, and that ETF values can change frequently.