Mackenzie Investments announced September 2025 distributions for its ETFs, detailing the monthly cash payouts and key dates for unitholders.
For the monthly cohort, unitholders of record on October 1 will receive cash on October 8 that timing matches Mackenzie’s published distribution schedule for 2025, which shows a September 24 declaration, October 1 record, and October 8 payment for monthly payers.
The company’s quarterly schedule, which applies to select allocation and equity index products, shows a September 15 declaration, a September 22 record date, and a September 29 payment for the September cycle.
The declaration was made on September 24, aligning with the firm’s 2025 calendar for recurring ETF distributions.
ETF / Fund Name | Ticker | Distribution per Unit ($) | CUSIP | ISIN | Frequency | Exchange / Notes |
---|---|---|---|---|---|---|
Mackenzie Core Plus Global Fixed Income ETF | MGB | 0.04913 | 55452P101 | CA55452P1018 | Monthly | TSX |
Mackenzie Unconstrained Bond ETF | MUB | 0.06346 | 55454N104 | CA55454N1042 | Monthly | TSX |
Mackenzie Floating Rate Income ETF | MFT | 0.10628 | 55453X103 | CA55453X1033 | Monthly | TSX |
Mackenzie Canadian Strategic Fixed Income ETF | MKB | 0.04052 | 55452R107 | CA55452R1073 | Monthly | TSX |
Mackenzie Canadian Short Term Fixed Income ETF | MCSB | 0.05171 | 55452Q109 | CA55452Q1090 | Monthly | TSX |
Mackenzie Canadian Aggregate Bond Index ETF | QBB | 0.25197 | 55452S105 | CA55452S1056 | Monthly | TSX |
Mackenzie Canadian Short-Term Bond Index ETF | QSB | 0.26238 | 55453K101 | CA55453K1012 | Monthly | TSX |
Mackenzie US Investment Grade Corporate Bond Index ETF (CAD-Hedged) | QUIG | 0.28804 | 55455H106 | CA55455H1064 | Monthly | TSX |
Mackenzie US High Yield Bond Index ETF (CAD-Hedged) | QHY | 0.44626 | 55455K109 | CA55455K1093 | Monthly | TSX |
Mackenzie Emerging Markets Local Currency Bond Index ETF | QEBL | 0.34219 | 55455J102 | CA55455J1021 | Monthly | TSX |
Mackenzie Emerging Markets Bond Index ETF (CAD-Hedged) | QEBH | 0.32281 | 55454J103 | CA55455J1030 | Monthly | TSX |
Mackenzie Developed ex-North America Aggregate Bond Index ETF (CAD-Hedged) | QDXB | 0.22515 | 55454P109 | CA55454P1099 | Monthly | TSX |
Mackenzie U.S. Aggregate Bond Index ETF (CAD-Hedged) | QUB | 0.22700 | 554557108 | CA5545571088 | Monthly | TSX |
Mackenzie Global Fixed Income Allocation ETF | MGAB | 0.05637 | 554552208 | CA5545522081 | Monthly | TSX |
Mackenzie Canadian Ultra Short Bond Index ETF | QASH | 0.11787 | 554564104 | CA5545641048 | Monthly | TSX |
Mackenzie US Government Long Bond Index ETF | QTLT | 0.26139 | 55454Q107 | CA55454Q1072 | Monthly | TSX |
Mackenzie Canadian Government Long Bond Index ETF | QLB | 0.29025 | 55455N103 | CA55455N1033 | Monthly | TSX |
Mackenzie Global High Yield Fixed Income ETF | MHYB | 0.06984 | 55454M106 | CA55454M1068 | Monthly | Cboe / Canada |
Mackenzie Canadian All Corporate Bond Index ETF | QCB | 0.34444 | 55454A102 | CA55454A1021 | Monthly | Cboe / Canada |
Mackenzie US TIPS Index ETF (CAD-Hedged) | QTIP | 0.33939 | 55456B108 | CA55456B1085 | Monthly | Cboe / Canada |
Mackenzie Global Sustainable Bond ETF | MGSB | 0.03596 | 554565101 | CA5545651013 | Monthly | Canada / Cboe |
Wealthsimple North American Green Bond Index ETF (CAD-Hedged) | WSGB | 0.05046 | 94702B109 | CA94702B1094 | Monthly | Canada / Cboe |
Mackenzie Target 2027 North American IG Corporate Bond ETF | MTBA | 0.04431 | 554554105 | CA5545541057 | Monthly | TSX |
Mackenzie Target 2029 North American IG Corporate Bond ETF | MTBB | 0.05370 | 554540104 | CA5545401047 | Monthly | TSX |
Mackenzie AAA CLO ETF | MAAA | 0.22922 | 554538108 | CA5545381082 | Monthly | TSX |
Mackenzie US High Dividend Yield ETF | MHDU | 0.00000 | 55454F101 | CA55454F1018 | Monthly | TSX |
Mackenzie Canadian High Dividend Yield ETF | MHDC | 0.00000 | 554563106 | CA5545631064 | Monthly | TSX |
The dates matter for investors who plan around ex-dividend timing, yield capture, and month end cash management.
Cash typically lands in brokerage accounts on the payment date, or it is reinvested through a distribution reinvestment plan if one is enabled.
Mackenzie provides the tax character of each distribution after the fact, which can include interest, eligible dividends, capital gains, or return of capital depending on the mandate.
Income oriented ETFs have been a steady draw in Canada this year as policy rates stay elevated relative to much of the last decade.
Monthly pay bond strategies can serve as a cash flow engine in registered and taxable accounts, while quarterly equity funds tend to reflect the dividend seasons of their underlying markets.
The per unit amount can move up or down from month to month as portfolio income fluctuates, especially for strategies with floating rate exposure or funds that write options.